=A-_}kXW}00+-Zk>Xgs=vEc The visitor can explore the park during the day and relax in front of a campfire. Snowshoeing is a popular winter activity in the park. Apart from the municipalities with language facilities for individuals, the French language area has three more municipalities in which the second language in education legally has to be either Dutch or German, whereas in its municipalities without special status this would also allow for English. %PDF-1.3
%
Being one of the most popular backpacking destinations in the US, this north cascades National Park provides the best camping sites for visitors. 36 [11] The Brussels Capital Region contains only one administrative arrondissement, the Arrondissement of Brussels-Capital. 1 1 1 rg
0 i
/RelativeColorimetric ri
717.01953 -201.49512 m
-105.46875 -201.49512 l
-105.46875 869.01563 l
717.01953 869.01563 l
717.01953 -201.49512 l
h
f
endstream
endobj
35 0 obj
/DeviceRGB
endobj
36 0 obj
/DeviceGray
endobj
37 0 obj
46792
endobj
38 0 obj
<< /Type /XObject /Subtype /Image /Name /X /Width 824 /Height 1072 /BitsPerComponent 8
/Intent /Perceptual /ColorSpace /DeviceGray /Filter /DCTDecode /Length 37 0 R >>
stream
. Required fields are marked *. Engineered by: The campground has limited facilities, only one restroom, and no drinking water available. The map includes clearly marked trails and points of interest such as scenic views, campgrounds, trailheads, boat launches . Those seeking a peaceful vacation can ride a boat to the historic and unique town of Stehekin through the Lake Chelan Boat Company or Stehekin Ferry. You are solely responsible for your safety in the outdoors. NOCAmap3.pdf Author: National Park Service, Department of Publications Subject: North Cascades National Park Keywords: North Cascades National Park Created Date: 1/9/2003 11:44:56 AM . [6], In several fields, the different levels each have their own say on specificities. Additionally, the city of Mechelen still has a relation to the Flemish Region as seat; it serves as the location for head office during European (and formerly Senate) elections.[10]. Black Canyon of the Gunnison Nationa Park. Since the Brussels-Capital Region is part of both the Flemish and, Article 12 of the law of 23 March 1989 concerning the election of the European Parliament designates Mechelen as, Last edited on 15 December 2022, at 17:13, "Als goede buren Vlaanderen en de taalwetgeving Taalgrens en taalgebieden", "Langues l'cole: imposes ou au choix, un peu ou beaucoup", https://en.wikipedia.org/w/index.php?title=Communities,_regions,_and_language_areas_of_Belgium&oldid=1127603033, This page was last edited on 15 December 2022, at 17:13. 1 0 obj
<<
/Type /Catalog
/Pages 2 0 R
/Metadata 4452 0 R
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [ 5 0 R ]
/Count 1
>>
endobj
3 0 obj
<<
/ModDate (D:20030109114500-05'00')
/CreationDate (D:20030109114456-05'00')
/Producer (Adobe PDF library 5.00)
/Creator (Adobe Illustrator 10.0.3)
>>
endobj
5 0 obj
<<
/Type /Page
/MediaBox [ -234.5 -323.5 845.5 1116.5 ]
/Parent 2 0 R
/PieceInfo << /Illustrator 7 0 R >>
/LastModified (D:20030109114456-05'00')
/ArtBox [ -433.87207 -413.55078 955.05859 1178.27539 ]
/Group 4441 0 R
/Contents 4442 0 R
/Resources << /Properties << /MC0 21 0 R /MC1 32 0 R >> /XObject << /Im0 38 0 R /Fm0 40 0 R /Fm1 49 0 R /Fm2 53 0 R /Fm3 59 0 R /Fm4 833 0 R
/Fm5 837 0 R >>
/ColorSpace << /CS0 29 0 R /CS1 10 0 R >> /ExtGState << /GS0 39 0 R /GS1 44 0 R /GS2 64 0 R /GS3 841 0 R /GS4 843 0 R /GS5 844 0 R >>
/Font << /T1_0 1065 0 R /T1_1 1296 0 R /T1_2 1326 0 R /T1_3 11 0 R >>
/ProcSet [ /PDF /Text /ImageB ] >>
>>
endobj
7 0 obj
<<
/Private 8 0 R
/LastModified (D:20030109114456-05'00')
>>
endobj
8 0 obj
<<
/CreatorVersion 10
/ContainerVersion 9
/AIMetaData 9 0 R
>>
endobj
9 0 obj
<< /Length 1285 >>
stream
When visiting the North Cascades National Park, you should be prepared to be self-sufficient and plan ahead. Campsite List. Use a more detailed topographic trail map, such as this one, fromTrails Illustrated. Youll want to examine a map of North Cascades National Park before you arrive. from version 23.1.28, Software version: [ Download PDF] [ Download JPEG] National Parks Map List: Acadia National Park. This park considered as one of the most beautiful and unique places on earth. While the park doesnt technically close for the winter, a 44-mile stretch of North Cascades Highway is usually closed late November through April or early May, making much of the park inaccessible by car. Consequently, they do not have a defined number of inhabitants. The other features of this park, includes viewpoints of the North Cascades Highway passes that has leads to trails, like steep Thunder Creek Trail. North Cascades National Park is in northern Washington State. Gorge Creek Falls at Mile 123.4 is a short and easy trail where you can see views of of the falls and dam. _jM It has a surface area of 13,625km2 (5,261sqmi), or 44.4% of Belgium, and is divided into 5 provinces which contain a total of 300 municipalities. Gorge Creek falls precipitously along the North Cascades National Park highway, The Lake Chelan dock for the remote town of Stehekin, Snowshoeing at Blue Lake in North Cascades National Park, Island Hopping Pacific Northwest Road Trip, Park your RV on the Waterfront Next to Olympic National Park, Olympic National Park Essentials: 11 Basic Things You Need to Know. The park displays the most spectacular scenery in the world. The map includes clearly marked trails and points of interest such as scenic views, campgrounds, trailheads, boat launches, picnic sites, ranger stations and more printed on waterproof, tear-resistant material. This is a schematic overview of the basic federal structure of Belgium as defined by Title I of the Belgian Constitution. HdI$GEOwMaB/ I P@^sZd$H'G>8+}t|sc_=z|[ot9;~:=|8#K)g8&q-s?~{gH],4&&{_]=[RV. Prepared as part of the booklet "From the Mountains to the Sea" in 1991, Jon Riedel of NPS used existing USGS maps to produce this map showing the full watershed of the Skagit River that drains much of the northern portion of the west side of the North Cascades. You will find towering peaks, deep valleys, and towering forests here. Regional laws (called decrees) do however need to mention whether they are applicable to the community, the region or both. Segments of . [1] Through constitutional reforms in the 1970s and 1980s, regionalisation of the unitary state led to a three-tiered federation: federal, regional, and community governments were created, a compromise designed to minimize linguistic, cultural, social, and economic tensions.[2]. Stunning from either direction, youll see some of the parks most iconic sites on this 30-mile drive. What is the Best Season to Visit Olympic National Park. Even a small action can make an enormous difference when millions of people do it! The Brussels-Capital Region (Dutch: Brussels Hoofdstedelijk Gewest, French: Rgion de Bruxelles-Capitale, German: Die Region Brssel-Hauptstadt) or Brussels Region is centrally located and completely surrounded by the province of Flemish Brabant and thus by the Flemish Region. Im doing my best to keep this site speedy and ad-free. While there are a variety of camping options in the North Cascades National Park, including a variety of different campgrounds, backcountry camping, and dispersed camping. If you'd like to plot directions from your location use the interactive map below. Photo by Anna Roth. Youll find here a few maps that show the entire national park as well as one focusing on the backcountry wilderness trails. The language areas were established by the Second Gilson Act, which entered into force on 2 August 1963. Shuksan, Mt. Visitors can choose different hiking trails as it makes a popular destination for enthusiasts visiting from outside. All Communities thus have a precise and legally established area where they can exercise their competencies: the Flemish Community has legal authority (for its Community competencies) only within the Dutch language area (which coincides with the Flemish Region) and bilingual Brussels-Capital language area (which coincides with the Region by that name); the French Community analogously has powers only within the French language area of the Walloon Region and in the Brussels-Capital Region, and the German Community in the German language area, which is a small part of the province of Lige in the Walloon region, and borders Germany. Best Hikes and Trails Campgrounds Lodging How to Get There Accessibility Tips for Your Visit North Cascades National Park Address Washington, USA Phone +1 360-854-7200 Web Visit website Covering more than 500,000 acres in northwest Washington State, North Cascades National Park is big really big. The temperatures in the park vary depending upon the time of the year and elevation. North Cascades National Park is one of the most popular backpacking destinations in the United States. Corporate visuals. < Return toNational Park Maps home Please make sure javascript is enabled in your browser. Click the image to view a full size JPG(850 kb)or download the PDF (800 kb). Do something for our planet, print this page only if needed. europa.eu domain. The compilation map is derived mostly from eight 1:100,000-scale quadrangle maps that include all of the North Cascade . Get a free Olympic National Park trip planner with inspiring itineraries and essential information. Time Zone Map |US Time Zone Map |Time Zones USA |United State Map |East Coast Map |Map of the USA Printable |US Map with Cities |United States Map Labeled |US Road Map, National Geographic North Cascades National Park Map, North Cascades National Park Boundary Map. This US map shows all the national parks in one place. At lunch, they have pizza, soup and sandwiches. Unauthorized reproduction is prohibited without the express written consent of Park Junkie Productions. There more than three hundred glaciers in the park. You can download any map out of these given categories for free without paying anything for them. The closure occurs between mileposts 134 (Ross Dam Trailhead) and 178. Y\rU. Need a Map of North Cascades National Park? PDF generated on 16 Apr 2023, 01:07 PM Document Actions Share with others. B vog_Ae~8V7g6[H&1N\gG['2Uw@ :%Ppd|5nw&Fml
a
efxRDoM=6[E52yPsaiwb:o I6HBE-.KzAL; The main road through the park is the North Cascades Scenic Highway, WA-20, which runs east-west, eventually connecting with I-5 in the west. Of the three areas that make up the North Cascades National Park Complex, the national park is the largest but least visited. Motor and human-powered boats are allowed on Gorge Lake, Diablo Lake, Ross Lake and Lake Chelan. 10 0 obj
<<
/Linearized 1
/O 12
/H [ 1079 258 ]
/L 883716
/E 882446
/N 1
/T 883398
>>
endobj
xref
10 33
0000000016 00000 n
0000001006 00000 n
0000001337 00000 n
0000001561 00000 n
0000001698 00000 n
0000001722 00000 n
0000109371 00000 n
0000109395 00000 n
0000213312 00000 n
0000213336 00000 n
0000325039 00000 n
0000325063 00000 n
0000439364 00000 n
0000439388 00000 n
0000553623 00000 n
0000554421 00000 n
0000554825 00000 n
0000555284 00000 n
0000556138 00000 n
0000556162 00000 n
0000668215 00000 n
0000669012 00000 n
0000669406 00000 n
0000669430 00000 n
0000780261 00000 n
0000780284 00000 n
0000865595 00000 n
0000868936 00000 n
0000873161 00000 n
0000877345 00000 n
0000877438 00000 n
0000001079 00000 n
0000001316 00000 n
trailer
<<
/Size 43
/Info 9 0 R
/Root 11 0 R
/Prev 883388
/ID[<851bd6608f4c0e9d22ff844c256a067f><851bd6608f4c0e9d22ff844c256a067f>]
>>
startxref
0
%%EOF
11 0 obj
<<
/Type /Catalog
/Pages 8 0 R
/PageLabels 7 0 R
>>
endobj
41 0 obj
<< /S 36 /T 126 /L 168 /Filter /FlateDecode /Length 42 0 R >>
stream
[2][a] While the Walloon Region and the French Community have separate parliaments and governments, the Parliament of the French Community draws its members from the French-speaking members of the Walloon Parliament and the Parliament of the Brussels-Capital Region, and ministers of the Walloon Government often serve as ministers in the Government of the French Community as well. The park is home to a diverse array of wildlife, including bears, cougars, eagles, and ospreys. Map of North Cascades National Park Complex showing the north and south units of the national park as well as Ross Lake and Lake Chelan National Recreation Area that are also part of the park complex. Feature articles. If youre looking for a North Cascades map, youve come to the right place; currently Ive collected 8 free North Cascades National Park mapsto view and download. combined with Skyline Drive through Shenandoah National Park, also covered in detail on this map, a travel experience of over almost 600 miles is created. Viewers visiting this park can identify towering peaks, deep valleys, and towering forests. New River Gorge - Endless Wall. As a part of North Cascades National Park Map, it possible for tourists to choose different options for making their hiking trip a successful one. The park is home to a variety of ecosystems, which means that the park has a variety of different types of plants and animals. The Walloon Region contains five provinces: Hainaut, Walloon Brabant, Namur, Lige and Luxembourg. /RelativeColorimetric ri
-21.5166 -67.88184 m
-20.75732 -68.0127 -20.09277 -68.13965 -19.33789 -68.36621 c
-18.86963 -68.58008 -18.2959 -68.60645 -17.71436 -68.44238 c
-17.32813 -68.36426 -16.93701 -68.19141 -16.5459 -68.01855 c
-15.18213 -67.50684 -13.9585 -67.94727 -12.60791 -67.72266 c
-10.58398 -67.43555 -10.76367 -65.12988 -10.30566 -63.52344 c
-10.18799 -63.05078 -9.9751 -62.58203 -9.66602 -62.11816 c
-9.36621 -61.84473 -9.06641 -61.57129 -8.86182 -61.29395 c
-8.13525 -60.08398 -7.83154 -59.42285 -6.91357 -58.22168 c
-5.88281 -56.64258 -6.65332 -54.69238 -6 -53 c
-5.78223 -52.43555 -5.37354 -51.88086 -5.24658 -51.2168 c
-5.0332 -50.74805 -4.5332 -50.29297 -4.13818 -50.02344 c
-3.03418 -48.92676 -1.05225 -47.78027 -0.4126 -46.37402 c
-0.19922 -45.90527 1.69287 -44.85742 1.90674 -44.38965 c
2.7373 -42.99219 5.31299 -41.42676 6.23926 -40.03418 c
6.73877 -39.2832 7.44336 -38.8457 7.86572 -38.00391 c
8.60107 -36.60254 10.50684 -35.96875 11.3335 -34.66602 c
12.06885 -33.26465 12.01221 -31.55176 13.125 -30.26367 c
14.84668 -28.23828 17.2832 -27.29883 19.00488 -25.27344 c
n
500.24805 -163.62305 m
499.84766 -161.30957 498.81641 -159.20117 497.29883 -157.31934 c
496.7793 -156.79004 496.04492 -156.67871 495.67188 -156.17188 c
493.81641 -154.53906 492.78418 -152.43066 490.90625 -150.94434 c
490.23926 -150.39355 489.57227 -149.8418 489.2207 -149.18848 c
488.70117 -148.65918 488.6875 -147.75586 488.50488 -146.97754 c
487.76563 -144.91309 486.52148 -143.22266 485.29785 -141.38574 c
485.02637 -141.19434 484.46094 -140.95898 483.99805 -141.03906 c
483.49121 -141.41211 483.2334 -142.12402 482.87305 -142.51953 c
482.38867 -142.74707 481.6543 -142.63574 481.55176 -142.31934 c
480.92969 -141.47461 480.35059 -140.33594 480.06543 -139.24219 c
479.63477 -138.125 478.33594 -137.77832 477.9043 -136.66113 c
476.91602 -134.25977 478.7627 -131.98633 477.89941 -129.75293 c
477.16113 -127.68945 475.81348 -125.68262 473.76758 -124.32227 c
472.80664 -123.72656 472.71289 -122.36035 471.94336 -121.49316 c
470.77734 -120.26465 468.75781 -120.70996 467.67285 -119.94434 c
466.73438 -119.20215 466.00879 -118.04102 465.09277 -117.15137 c
464.44824 -116.45313 463.99414 -115.4834 463.30469 -115.07813 c
462.61426 -114.67383 461.54297 -114.81152 460.70605 -114.38477 c
460.55957 -114.3623 460.28906 -114.17188 460.01758 -113.98047 c
458.7627 -113.33984 457.18359 -113.85156 456.22266 -113.25488 c
454.30078 -112.06348 452.42383 -110.57715 451.24414 -108.44629 c
450.68848 -107.16016 450.13281 -105.875 449.0918 -104.81641 c
448.82031 -104.62598 448.35742 -104.70605 448.08594 -104.51465 c
447.83789 -104.17676 447.44141 -103.81543 447.23633 -103.18457 c
447.15625 -102.72168 446.61426 -102.33887 446.24023 -101.83203 c
445.84375 -101.47168 445.42676 -101.25781 445.03027 -100.89746 c
444.36328 -100.34668 444.05664 -99.39844 443.41113 -98.7002 c
442.76563 -98.00195 441.84082 -98.16211 441.15137 -97.75684 c
440.31445 -97.33008 439.54492 -96.46289 439.23828 -95.51465 c
439.05664 -94.73633 438.72754 -93.93555 438.39746 -93.13574 c
437.88574 -91.55664 439.0332 -89.92773 438.66895 -88.37109 c
438.30469 -86.81445 438.1084 -85.13281 437.4502 -83.53125 c
437.37012 -83.06836 436.5332 -82.6416 436.62305 -82.05469 c
436.6543 -80.85742 436.2002 -79.88867 435.91504 -78.79395 c
435.73242 -78.01563 436.28516 -77.34766 436.08008 -76.7168 c
435.52344 -75.43164 434.96777 -74.14551 434.0957 -72.96289 c
433.61914 -72.13965 433.10547 -71.37988 432.98438 -70.39063 c
432.51172 -66.56543 430.59863 -64.32324 430.64746 -61.02734 c
430.60742 -58.31836 431.91113 -55.66309 431.26172 -53.01172 c
430.89746 -51.45508 430.22754 -49.39648 429.39941 -47.91992 c
429.00293 -47.55957 428.41602 -47.4707 428.02051 -47.11035 c
427.79395 -46.62598 426.83301 -46.0293 426.4375 -45.66895 c
425.91602 -45.13965 425.56445 -44.48535 425 -44.25 c
422.86426 -43.47656 421.66797 -42.52344 419.51074 -41.89648 c
418.36133 -41.5625 416.03613 -42.36719 415.09766 -41.62402 c
414.30664 -40.90332 413.04297 -41.31348 412.08203 -40.7168 c
410.60059 -39.59082 408.79395 -39.61816 407.45996 -38.51465 c
406.125 -37.41113 404.9375 -36.33105 403.75 -35.25 c
403.47852 -35.05859 403.20703 -34.86816 402.93555 -34.67676 c
401.83789 -33.00781 403.8457 -29.78711 404.55371 -28.09277 c
405.23926 -26.54395 406.4668 -25.37891 406.41797 -23.71973 c
n
430.75 -51.43262 m
431.4668 -48.68848 430.71484 -45.7207 432.72949 -43.32324 c
433.25879 -42.80273 433.81055 -42.13574 434.48633 -41.63672 c
435.20703 -40.84473 435.06934 -39.77344 435.49707 -38.93652 c
436.47461 -37.43359 437.45313 -35.92969 437.99219 -34.35938 c
438.83203 -31.78418 438.74805 -29.36914 438.70801 -26.66016 c
438.70313 -24.70605 439.33105 -22.54883 439.01074 -20.69824 c
438.93066 -20.23633 438.84961 -19.77344 438.91699 -19.33301 c
438.9707 -17.98926 438.87695 -16.62402 438.4668 -15.36035 c
438.38672 -14.89746 437.86719 -14.36914 437.66211 -13.7373 c
436.91504 -12.72266 436.04297 -10.91992 434.91211 -10.44824 c
434.07715 -10.02148 433.28516 -9.30078 432.4043 -9.16699 c
430.95801 -8.79785 429.5127 -8.42871 428 -8.5 c
427.39063 -8.55762 426.78125 -8.61523 426.14941 -8.82031 c
424.76172 -9.06055 422.94727 -10.13672 421.55957 -10.37695 c
420.1709 -10.61816 419.06348 -9.99902 417.71973 -9.94531 c
415.93555 -9.82617 414.61523 -10.24512 412.91992 -9.53809 c
408.94336 -8.03516 404.62891 -6.78027 401.14063 -7.00293 c
401.11914 -7.14941 l
n
378.9668 -147.42676 m
378.57031 -147.06543 378.18555 -146.63184 377.79004 -146.27246 c
377.39355 -145.91113 377.25195 -145.36426 377.10938 -144.81738 c
377.0625 -144.13477 377.40527 -143.36035 377.2627 -142.81348 c
377.00684 -142.02344 376.02344 -141.57422 375.85254 -140.72266 c
375.8125 -140.49121 375.6875 -140.32227 375.55273 -140.22656 c
375.07715 -139.40332 374.81348 -138.66406 374.63867 -137.83594 c
374.37598 -136.59473 375.08301 -137.37695 374.77246 -136.95508 c
376.2168 -134.84668 374.21582 -135.66895 373.95605 -135.40527 c
373.55957 -135.04395 373.66016 -134.38379 373.35938 -133.8877 c
373.24609 -133.64551 372.98535 -133.38086 372.94531 -133.14941 c
372.61035 -131.89746 371.52441 -131.13184 371.01953 -130.00391 c
370.73047 -129.43555 370.53613 -128.73047 370.89746 -128.33398 c
371.33105 -127.94922 372.0918 -127.38867 372.30566 -126.9707 c
372.86035 -125.77832 372.72266 -124.70605 372.69141 -123.42578 c
372.72461 -123.20508 372.70703 -122.82715 372.59375 -122.58496 c
372.0957 -121.90918 371.31055 -121.63965 370.98145 -120.83887 c
370.5166 -119.94238 370.99902 -118.73926 371.5 -117.91406 c
371.80859 -117.36035 371.77344 -116.60352 371.87305 -115.94336 c
371.04785 -115.44336 371.43555 -114.37598 371.55762 -113.56836 c
372.25195 -113.44824 372.71875 -112.84277 372.51367 -112.21094 c
372.32031 -111.50586 371.55664 -111.08984 371.29004 -110.37402 c
371.14746 -109.82715 371.09668 -109.66895 370.95508 -109.12207 c
370.89258 -109.03711 371.11719 -108.5459 371.06543 -108.3877 c
370.87207 -107.68262 371.18164 -107.12891 371.20801 -106.45703 c
371.15625 -106.29883 371.01074 -106.27734 370.94824 -106.19238 c
370.73926 -106.08594 370.42285 -106.18848 370.22461 -106.00781 c
369.81836 -105.72168 369.32617 -105.49707 369.09961 -105.01172 c
368.77051 -104.21094 368.58789 -103.43262 368.625 -102.6875 c
368.66113 -100.96582 368.74219 -99.45508 369.71973 -97.44727 c
370.26465 -96.32813 369.92285 -94.62402 370.22852 -93.09375 c
369.82715 -92.28223 369.89746 -91.31738 369.72656 -90.46484 c
369.69336 -90.30273 369.55078 -90.13867 369.51074 -89.90723 c
369.29297 -88.37305 370.26074 -86.94238 370.11523 -85.41895 c
370.09766 -85.04004 370.00684 -84.65137 369.8418 -84.25098 c
369.48438 -83.14551 369.04102 -82.10254 368.75684 -81.00781 c
368.63672 -80.31445 369.03027 -79.69824 368.9834 -79.01563 c
368.89258 -78.62695 368.95898 -78.18555 368.86816 -77.79688 c
368.63477 -76.86035 368.46289 -76.00781 368.07129 -75.12305 c
367.57715 -73.92285 367.45117 -72.77734 367.17676 -71.60938 c
367.11914 -70.99902 367.50195 -70.45703 367.73828 -69.89258 c
367.94531 -69.39355 368.0625 -68.73926 367.91992 -68.19336 c
367.7666 -67.71875 367.67578 -67.33008 367.44824 -66.84473 c
366.70605 -65.30566 366.02539 -63.85156 364.94336 -62.56055 c
364.24805 -61.70508 363.67676 -61.01758 363.05273 -60.17285 c
362.49316 -59.41113 362.33203 -58.48633 362.16113 -57.63477 c
361.69434 -55.76172 361.75195 -53.89355 360.73828 -52.16309 c
360.74902 -52.08984 360.70898 -51.8584 360.7207 -51.78516 c
360.44141 -51.14258 360.09082 -50.48828 359.9707 -49.79395 c
359.79883 -48.94336 359.99512 -48.14648 359.9707 -47.31738 c
359.86133 -46.54883 359.80371 -45.93945 359.76855 -45.18359 c
359.69922 -44.64746 359.53516 -44.24805 359.46484 -43.71094 c
359.2832 -42.93262 358.88086 -42.12109 358.69824 -41.34277 c
358.64746 -41.18457 358.68066 -40.96484 358.62891 -40.80664 c
357.23242 -37.14063 354.31836 -34.07227 350.34863 -33.01953 c
349.9082 -32.95313 349.55664 -32.29883 349.17188 -31.86523 c
348.39063 -31.07227 346.4375 -30.6582 345.34766 -30.41797 c
345.05469 -30.37305 344.61426 -30.30664 344.5 -30.06445 c
344.37598 -29.89453 344.31348 -29.81055 344.24023 -29.7998 c
343.3125 -28.9834 342.68945 -28.13867 342.17383 -27.08398 c
341.84473 -26.2832 341.51563 -25.48242 340.74219 -25.13965 c
340.80371 -25.22461 340.79297 -25.29785 v
340.19824 -24.75684 339.77344 -24.09277 339 -23.75 c
338.37305 -23.42969 337.71191 -23.33008 337.08496 -23.00977 c
337.01172 -22.99805 336.86426 -22.97656 336.88672 -22.8291 c
336.72852 -22.88086 336.60449 -22.71094 336.53125 -22.7002 c
335.79004 -22.1377 335.32617 -21.24121 334.58496 -20.67871 c
333.77148 -20.10449 332.81641 -19.95996 332.00293 -19.38574 c
331.27246 -18.75 330.54395 -18.11426 330.06738 -17.29102 c
329.7168 -16.63672 329.42676 -16.06836 328.98047 -15.5498 c
328.70215 -14.90625 328.58887 -14.66504 v
328.29883 -14.09473 328.39941 -13.43457 328.09863 -12.93848 c
327.64551 -11.96875 328.12793 -11.18359 327.66406 -10.28711 c
n
75.70215 -236.48828 m
75.70215 -226.56738 l
50.19092 -226.56738 l
50.19092 -236.48828 l
75.70215 -236.48828 l
h
n
/PointText <>BDC
/Pgf BMC
EMC
/Pgf BMC
/PgfFormat <>DP
/CharFormat <>DP
/TabFormat <>DP
0 g
0 i
BT
/T1_0 1 Tf
0.00499 Tc 3 Tr 6 0 0 6 79.5 -236.5 Tm
(G)Tj
(l)Tj
(a)Tj
(c)Tj
(i)Tj
(e)Tj
(r)Tj
ET
EMC
/Pgf BMC
EMC
EMC
75.70215 -236.48828 m
75.70215 -226.56738 l
50.19092 -226.56738 l
50.19092 -236.48828 l
75.70215 -236.48828 l
h
n
53.9375 -231.98535 m
54.68604 -231.29102 55.84863 -231.44727 56.51611 -230.67773 c
56.49951 -230.63086 56.51172 -230.52148 56.55811 -230.50391 c
56.88721 -230.38477 57.01514 -230.02246 57.25977 -229.82715 c
57.62793 -229.53516 58.04834 -229.95605 58.39941 -229.61816 c
58.59766 -229.43945 58.7627 -229.16895 58.99512 -229.08496 c
59.39648 -228.88574 59.79834 -228.68652 60.29688 -228.61035 c
60.65674 -228.58496 60.98242 -228.46582 61.31201 -228.50391 c
61.73438 -228.50781 62.16211 -228.66895 62.58447 -228.67285 c
63.21045 -228.65625 63.75977 -228.71875 64.36914 -228.65527 c
64.52539 -228.65137 64.62256 -228.77344 64.70313 -228.84961 c
65.3291 -229.41113 65.99121 -229.65039 66.61719 -230.21191 c
66.8584 -230.44043 67.05713 -230.8418 67.33252 -231.16309 c
67.36621 -231.25586 67.50977 -231.36133 67.60303 -231.32813 c
69.21777 -230.84473 70.94678 -229.95215 72.62549 -230.65723 c
72.86279 -231.30859 72.85449 -232.1543 72.41553 -232.68359 c
72.15771 -232.9873 71.81934 -233.21582 71.52783 -233.42773 c
71.11328 -233.73633 70.54688 -233.62695 70.22949 -234.05859 c
70.06494 -234.32813 70.10791 -234.73535 69.8457 -234.88281 c
69.55371 -235.09375 69.22852 -235.21289 68.86914 -235.23828 c
68.3999 -235.25195 67.97217 -235.09082 67.65088 -234.78613 c
66.89844 -234.16504 66.33105 -233.47656 65.50195 -232.93555 c
65.3584 -232.83008 65.24854 -232.81738 65.0752 -232.77539 c
63.91211 -232.61914 62.81689 -232.64941 61.59961 -232.77734 c
61.33301 -232.76855 61.02051 -232.77734 60.7793 -232.54883 c
60.71582 -232.51953 60.60547 -232.50684 60.55908 -232.52344 c
59.78125 -232.70215 59.11768 -233.04883 58.42432 -233.45898 c
58.25537 -233.57324 57.99316 -233.72168 57.82422 -233.83594 c
57.45654 -234.12695 56.94043 -234.15723 56.44189 -234.23438 c
55.896 -234.32715 55.40576 -234.13672 54.82227 -233.98047 c
54.58545 -233.90918 54.44141 -233.80273 54.37402 -233.61719 c
54.11182 -233.18555 53.94189 -232.72168 53.9292 -232.25195 c
n
53.9375 -231.98535 m
54.68604 -231.29102 55.84863 -231.44727 56.51611 -230.67773 c
56.49951 -230.63086 56.51172 -230.52148 56.55811 -230.50391 c
56.88721 -230.38477 57.01514 -230.02246 57.25977 -229.82715 c
57.62793 -229.53516 58.04834 -229.95605 58.39941 -229.61816 c
58.59766 -229.43945 58.7627 -229.16895 58.99512 -229.08496 c
59.39648 -228.88574 59.79834 -228.68652 60.29688 -228.61035 c
60.65674 -228.58496 60.98242 -228.46582 61.31201 -228.50391 c
61.73438 -228.50781 62.16211 -228.66895 62.58447 -228.67285 c
63.21045 -228.65625 63.75977 -228.71875 64.36914 -228.65527 c
64.52539 -228.65137 64.62256 -228.77344 64.70313 -228.84961 c
65.3291 -229.41113 65.99121 -229.65039 66.61719 -230.21191 c
66.8584 -230.44043 67.05713 -230.8418 67.33252 -231.16309 c
67.36621 -231.25586 67.50977 -231.36133 67.60303 -231.32813 c
69.21777 -230.84473 70.94678 -229.95215 72.62549 -230.65723 c
72.86279 -231.30859 72.85449 -232.1543 72.41553 -232.68359 c
72.15771 -232.9873 71.81934 -233.21582 71.52783 -233.42773 c
71.11328 -233.73633 70.54688 -233.62695 70.22949 -234.05859 c
70.06494 -234.32813 70.10791 -234.73535 69.8457 -234.88281 c
69.55371 -235.09375 69.22852 -235.21289 68.86914 -235.23828 c
68.3999 -235.25195 67.97217 -235.09082 67.65088 -234.78613 c
66.89844 -234.16504 66.33105 -233.47656 65.50195 -232.93555 c
65.3584 -232.83008 65.24854 -232.81738 65.0752 -232.77539 c
63.91211 -232.61914 62.81689 -232.64941 61.59961 -232.77734 c
61.33301 -232.76855 61.02051 -232.77734 60.7793 -232.54883 c
60.71582 -232.51953 60.60547 -232.50684 60.55908 -232.52344 c
59.78125 -232.70215 59.11768 -233.04883 58.42432 -233.45898 c
58.25537 -233.57324 57.99316 -233.72168 57.82422 -233.83594 c
57.45654 -234.12695 56.94043 -234.15723 56.44189 -234.23438 c
55.896 -234.32715 55.40576 -234.13672 54.82227 -233.98047 c
